This site, now in its 13th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia@drmath.ca) a shout!


Index Page
ATT OTT WTT CFCTT VVVTT
Help resultformat:
Case-sensitive
 
 


BESTS?
 
1 Hébert, Lisa OBC 2009-Jul-14 WTT 10km 17:09 34.985 11/21 VBF 3/4 1.0324
2 Hébert, Lisa OBC 2009-Jun-23 WTT 15km 25:56 34.704 19/25 VBF 4/4 1.1098
3 Hébert, Lisa OBC 2009-May-12 WTT 10km 17:20 34.615 10/19 VBF 4/6 1.1449
4 Hébert, Lisa OBC 2009-Aug-18 WTT 10km 17:25 34.450 9/12 VBF 5/5 0.9548
5 Hébert, Lisa OBC 2009-Jul-28 WTT 10km 17:27 34.384 15/22 VBF 4/6 0.9493
6 Hébert, Lisa OBC 2009-May-26 WTT 10km 17:50 33.645 14/25 VBF 5/8 0.9183
7 Hébert, Lisa OBC 2009-Jun-09 WTT 15km 26:51 33.520 6/9 VBF 3/4 1.0320
8 Hébert, Lisa OBC 2009-May-19 WTT 10km 18:00 33.333 12/19 VBF 3/5 0.8930
9 Hébert, Lisa OBC 2009-Jun-02 WTT 15km 27:08 33.170 13/20 VBF 6/7  
10 Hébert, Lisa OBC 2009-May-05 WTT 10km 18:08 33.088 13/23 VBF 6/8  
11 Hébert, Lisa OBC 2009-Aug-25 WTT 15km 27:26 32.807 18/25 VBF 1/2 0.8448
 
Average Speed of all of the above 11 finishes (130km in 03:50:40):33.815
>>>Average of the Average Speeds for these 11 finishes33.882<<<
 

The number of data records shown above is 11
The server processing of your query took: 1 wallclock secs ( 0.14 usr + 0.09 sys = 0.23 CPU)

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2010 Celia McInnis. All rights reserved. Links are welcomed.